41 registered out of 42
24 - 25 September 2022
Car | Motor | Tires | Servo | Radio | Transponder # | ||
---|---|---|---|---|---|---|---|
AUBRY Olivier | 2892990 | ||||||
BARONI William | 7690830 | ||||||
BAUMEL Benoît | 6840907 | ||||||
BESSE Alexandre | 3638652 | ||||||
BLAIS Alexandre | 7754273 | ||||||
COURTET Gwenael | 4656141 | ||||||
CRINQUAND Jacques | 7781161 | ||||||
DAUDE Remi | 2383556 | ||||||
DUBRULLE Cédric | |||||||
DUPUIS SEBASTIEN | 2897894 | ||||||
DUTHUEL Claude | 4058062 | ||||||
ESPINOSSA Richard | 1731583 | ||||||
FREDERIC Legrain | 8329214 | ||||||
GALLET Denis | 9047778 | ||||||
GIBERT Stéphane | 3370012 | ||||||
GRADELET Patrick | 8140141 | ||||||
GRIFFET Ludovic | 9508822 | ||||||
HOUSSARD Cyril | 8314491 | ||||||
KRONER Arthur | 3526641 | ||||||
KRONER Nils | 4300039 | ||||||
LAURENS Pierrejean | |||||||
LAVIGNE Cedric | 3671519 | ||||||
LEBRAVE Sylvestre | 4519607 | ||||||
LELUBRE RAPHAEL | 4909341 | ||||||
MANTRAND Ghislain | 4238513 | ||||||
MARGERIE TOM | 6665577 | ||||||
MARIAU Cyril | 3988719 | ||||||
MAUFROY Gabriel | 9131295 | ||||||
MAURY Frederic | 8321682 | ||||||
MAZEL Patrick | 7357690 | ||||||
NICOLAS Rokoszak | 5689365 | ||||||
PARISOT Bertrand | 6729461 | ||||||
PATAY Jacky | 8742762 | ||||||
PÉDRI Christophe | 4569358 | ||||||
ROUSSEAU Patrice | 9851541 | ||||||
SIROT Nicolas | |||||||
THENEVOT Sébastien | 7895301 | ||||||
THOMAS Pierre | 8378244 | ||||||
VAUCHEROT Gilles | 9467555 | ||||||
VAYRETTE Henri | 8953746 | ||||||
VERMESSE Johan | 5173986 |
Registration finished