38 registered out of 56
24 - 25 September 2022
Car | Motor | Tires | Servo | Radio | Transponder # | ||
---|---|---|---|---|---|---|---|
ARNAUD Cedric | 5390123 | ||||||
AUBRY Olivier | 2892990 | ||||||
BARIOT Patrick | 5105380 | ||||||
BARONI William | 7690830 | ||||||
BERTY Michel | 9452252 | ||||||
BESSE Alexandre | 3638652 | ||||||
BOISSONNADE Anthony | 8841183 | ||||||
BOUCHER Pascal | 2809509 | ||||||
CARRÉ Christophe | 1166852 | ||||||
CORTELLONI Claude | 5248685 | ||||||
DESPERRIES Laurent | 3655437 | ||||||
DIVOL Jérôme | 7511785 | ||||||
FAVERGE Patrick | 3940163 | ||||||
GALLET Denis | 9047778 | ||||||
GEORGE EMMANUEL | 8178547 | ||||||
GIBERT Stéphane | 9254228 | ||||||
GRADELET Sylvain | 4444121 | ||||||
HERVÉ Loïc | 2624540 | ||||||
HOUSSARD Cyril | 8314491 | ||||||
LARCHER Renaud | 5960478 | ||||||
LAURENS Pierrejean | |||||||
LAVIGNE Stephane | 7161983 | ||||||
LAVISSE Benoit | |||||||
LEBRAVE Sylvestre | 4519607 | ||||||
MANTRAND Ghislain | 4238513 | ||||||
MARGERIE TOM | 7807993 | ||||||
MARTINEZ Mike | 9233590 | ||||||
MAUFROY Gabriel | 2578386 | ||||||
MAZEL Patrick | 7376469 | ||||||
PARISOT Bertrand | 6729461 | ||||||
PATAY Jacky | 2125492 | ||||||
PÉDRI Christophe | 9551191 | ||||||
POYET Michel | 3459987 | ||||||
PREYNAT Herve | 2851946 | ||||||
PYSZCZEK Christophe | 5374734 | ||||||
ROKOSZAK Nicolas | 4095485 | ||||||
SOLER Frédéric | 2639289 | ||||||
VAYRETTE Henri | 8953746 |
Registration finished