18 registered out of 55
8 - 9 June 2019
Car | Motor | Tires | Servo | Radio | Transponder # | ||
---|---|---|---|---|---|---|---|
ANDRE Gregory | 4072793 | ||||||
BLANS Vivien | 9577289 | ||||||
BOSCH Morgan | 5543124 | ||||||
BOUVET Joris | 5917239 | ||||||
CARBONELL Guy | 6596029 | ||||||
CARBONELL Nicolas | 8374453 | ||||||
CARRIER Julien | 8473275 | ||||||
CARUSI Alex | 4668246 | ||||||
CAVALIER GUILHEM | 2469331 | ||||||
CHAPUT Cedric | 8525034 | ||||||
DA SILVA Stephane | 9582268 | ||||||
GIL Geoffrey | 4266145 | ||||||
LOPEZ VICTOR | 8487125 | ||||||
MIRETE ARNAUD | 7954084 | ||||||
NIEL Frédéric | 9730777 | ||||||
PERRIER Laurent | 2927290 | ||||||
PINTARD Frederic | 8591521 | ||||||
TREMAUVILLE Stephane | 5961783 |
Registration finished