23 registered out of 70
6 - 8 October 2023
Car | Motor | Tires | Servo | Radio | Transponder # | ||
---|---|---|---|---|---|---|---|
ARNAUD Romain | 4789674 | ||||||
ARSAC Jerome | 8870362 | ||||||
AUDIGIER Benjamin | 3203315 | ||||||
BARBISAN Mathis | 1897901 | ||||||
BONNAVENTURE Fabrice | 4875612 | ||||||
CHAPIGNAC Mathias | 9037611 | ||||||
CHAPUT Alexi | 4422646 | ||||||
CHAPUT Cédric | 8525034 | ||||||
DENUAULT Sebastien | 5747667 | ||||||
FALCOZ Philippe | 3710419 | ||||||
GRÉPILLOUX Jérémie | |||||||
LAFRANCHE Adrien | 9531499 | ||||||
MARI Matheo | WS Line | WS Line | 9295533 | ||||
MARTIN Christophe | 38486336 | ||||||
MISITANO Johan | 5221623 | ||||||
MONTAGNE Alban | 7611388 | ||||||
MORIN Sylvain | 2973044 | ||||||
PORTES Yoan | 5064970 | ||||||
REIGNIER TRISTAN | 5696192 | ||||||
REYNIER Guillaume | 2908790 | ||||||
RIGOULOT Benjamin | 9994205 | ||||||
TRACOL Daniel | 7956305 | ||||||
WATERNAUX Gaël | 6237937 |
Registration finished