38 registered out of 52
25 - 27 March 2022
Car | Motor | Tires | Servo | Radio | Transponder # | ||
---|---|---|---|---|---|---|---|
ABADIA Laurent | 4128732 | ||||||
AUDIGER Bertrand | 8658652 | ||||||
BALDUZZI Frédéric | 6615370 | ||||||
BERNOIS Joel | 6100233 | ||||||
BETILLE Franck | 5722365 | ||||||
BOCQUET Olivier | 7367839 | ||||||
BRIANDET Eric | 8497982 | ||||||
CHARLES Cedric | 6894874 | ||||||
COCONNIER Pascal | 8021147 | ||||||
DEJARDIN Lilian | 9173867 | ||||||
DEROCH Stephane | 8376925 | ||||||
DUBEAUX Bernard | 4076212 | ||||||
ESCHALIER Marc | 9864408 | ||||||
FUCHS Olivier | 9883196 | ||||||
GORIN Alain | 7417245 | ||||||
GUILLEMIN Olivier | 8342322 | ||||||
HAURE Olivier | 5991667 | ||||||
JASMIN Bruno | Xpert | 3372112 | |||||
LE CONTELLEC Hervé | 7477884 | ||||||
LE GALL Jean-Pierre | 8734460 | ||||||
LEFEVRE Christophe | 5889213 | ||||||
LODI Stephane | 2740727 | ||||||
LOPES Carlos | 3543659 | ||||||
MOUCHOUX Yannick | 4549937 | ||||||
NAVARRE Philippe | 9313130 | ||||||
NIRONI Francois | 9530050 | ||||||
OHANESSIAN Vincent | 8641010 | ||||||
PASQUIER Franck | |||||||
REMY Frederic | 3128956 | ||||||
ROULLEAU Cedric | 4173197 | ||||||
ROULY Gilles | 8145935 | ||||||
SUBTIL Thierry | 5064620 | ||||||
TALLIER Olivier | 5566220 | ||||||
TARAGNAT Philippe | 3723891 | ||||||
TAVERNON Cédric | 3823291 | ||||||
TISSOT LAURENT | 9348906 | ||||||
VECCHIA Robert | 6929476 | ||||||
ZAMI Thierry | 2978669 |
Registration finished