27 registered out of 36
13 - 15 October 2023
Car | Motor | Tires | Servo | Radio | Transponder # | ||
---|---|---|---|---|---|---|---|
AUDIGER Bertrand | WS Line | 8658652 | |||||
BAHUCHET Ludovic | 5917578 | ||||||
BARNIER Ivan | WS Line | 2315442 | |||||
BOUVIER Miko | |||||||
BRANCOURT Anthony | 5060357 | ||||||
DEHORTER Jean-pierre | 4414156 | ||||||
FARFAL Arnaud | 7427397 | ||||||
GANDOIS JEROME | Xpert | 6695382 | |||||
HERVE Lambert | 3022091 | ||||||
JASMIN Bruno | 3372112 | ||||||
JOEL Bernois | 6100233 | ||||||
KUCNER William | Xpert | 6558130 | |||||
LAPLACE Thierry | 5411909 | ||||||
LE CONTELLEC HERVE | 5565278 | ||||||
LE GALL Jean-Pierre | 8734460 | ||||||
LEDUC Ludovic | 3547517 | ||||||
LOPES Carlos | 3543659 | ||||||
NACASS Eric | Xpert | 7603167 | |||||
NAVARRE Philippe | 5643322 | ||||||
NIRONI Francois | 7279229 | ||||||
PETREMENT Cyril | Xpert | 3137063 | |||||
RABIER Christophe | WS Line | 4151443 | |||||
SAINTENOY Gerard | 4452131 | ||||||
SEMOULIN Thierry | 7564356 | ||||||
SOULIE Sébastien | 8176301 | ||||||
VALEYRE Michel | 3954836 | ||||||
VÉLU Christophe | 4879674 |
Registration finished