39 registered out of 39
24 - 26 March 2023
Car | Motor | Tires | Servo | Radio | Transponder # | ||
---|---|---|---|---|---|---|---|
ANCENAY Romain | 7591601 | ||||||
AUBÉ François | WS Line | 7097083 | |||||
BELLAND Kevin | 7452442 | ||||||
BERTHELIN Ivhan | 1938775 | ||||||
BIBOLLET Antoine | 9546145 | ||||||
BOUHADJA Stephane | 2555643 | ||||||
BOURRILLY Laurent | 8029847 | ||||||
BOUTIN Florian | 6484838 | ||||||
CALBRY Yanis | 8014463 | ||||||
DEROCH Stephane | 8376925 | ||||||
FLEURANT LEO | WS Line | 9533263 | |||||
FOUGNIES Antoine | 8412067 | ||||||
GORIN Sulivane | 5548375 | ||||||
GREGOIRE Jordan | 2267805 | ||||||
GUERIN Alexis | 6838331 | ||||||
GUERIN Hugo | 9872601 | ||||||
HARDOIN Gregory | 3122729 | ||||||
LANGE Simon | 1877004 | ||||||
LANIECE Nicolas | 3877292 | ||||||
LAURENT Virgil | 7466077 | ||||||
LAURET Olivier | 3884805 | ||||||
LEFRANC Alexandre | 3231322 | ||||||
LUNEL Lorenzo | Xpert | 8305157 | |||||
MARISSAL Christophe | 3871567 | ||||||
MARTY RAPHAEL | 6375116 | ||||||
MENAGER Baptiste | 7926242 | ||||||
MONTAGNE Antoine | 5515390 | ||||||
PEREIRA Marco | 6108767 | ||||||
PETEK Ethan | 9530050 | ||||||
REVEILLON Gabriel | 2223378 | ||||||
RODRIGUES Ricardo | 5820245 | ||||||
ROUAULT Kévin | 4552105 | ||||||
ROUSSEAUX Sebastien | 991814 | ||||||
RUGGERI Arnaud | 2481129 | ||||||
SAINCOTILLE Clement | 4922022 | ||||||
TAVERNON Hugo | 2832001 | ||||||
THUAULT Jules | 9716908 | ||||||
VONDENA Stéphane | |||||||
VRAY Rémi | 2936227 |
Registration finished