39 registered out of 39
24 - 26 March 2023
Car | Motor | Tires | Servo | Radio | Transponder # | ||
---|---|---|---|---|---|---|---|
ANCENAY Patrick | 2581771 | ||||||
AUDIGER Bertrand | WS Line | 8658652 | |||||
BOLLA Christophe | 3463004 | ||||||
BRANCOURT Anthony | 5060357 | ||||||
BRIANDET Eric | 8497982 | ||||||
CHARLES Cedric | 6894874 | ||||||
CHAUMONT Joachim | 9488135 | ||||||
COCONNIER Pascal | 8021147 | ||||||
DUBEAUX Bernard | 4076212 | ||||||
DUFRENE Frederic | 7950877 | ||||||
ESCHALIER Marc | 9864408 | ||||||
FLEURANT Cyrille | Xpert | 9595699 | |||||
FUCHS Olivier | 9883196 | ||||||
GANDOIS JEROME | 7437087 | ||||||
GORIN Alain | 7417245 | ||||||
HERVE Lambert | 3022091 | ||||||
JARNY Anthony | 3165095 | ||||||
JASMIN Bruno | 3372112 | ||||||
JOEL Bernois | 6100233 | ||||||
KUCNER William | Xpert | 6558130 | |||||
LE CONTELLEC Hervé | 5565278 | ||||||
LE GALL Jean-Pierre | 8734460 | ||||||
LEDUC Ludovic | 3547517 | ||||||
LEFRANC Francis | 4426265 | ||||||
LIARD Philippe | 7911331 | ||||||
LODI Stephane | 9225045 | ||||||
LOPES Carlos | 8543659 | ||||||
NACASS Eric | Xpert | 7603167 | |||||
NAVARRE Philippe | 5643322 | ||||||
NIRONI Francois | 7279229 | ||||||
OHANESSIAN Vincent | 8236732 | ||||||
PASQUIER Franck | |||||||
RIVIÈRE Dominique | 8957882 | ||||||
ROULLEAU Cedric | 4173197 | ||||||
ROULY Gilles | 8145935 | ||||||
SOULIE Sébastien | 8176301 | ||||||
TARAGNAT Philippe | 3723891 | ||||||
TISSOT LAURENT | 9348906 | ||||||
VECCHIA Robert | 6929476 |
Registration finished