39 registered out of 60
24 - 25 September 2022
Car | Motor | Tires | Servo | Radio | Transponder # | ||
---|---|---|---|---|---|---|---|
AIGOIN Jérôme | 3125968 | ||||||
BARBILLON Rémy | 5885871 | ||||||
BEN MOHAMED Noha | 5044972 | ||||||
BERMUDEZ Rémy | 8664731 | ||||||
BOLLENGIER Nicolas | Xpert | 5434306 | |||||
BRENS Adrien | 5412851 | ||||||
BRENS Arnaud | 5744225 | ||||||
BUCHHOLTZ Alexandre | 6404038 | ||||||
CHAFFARDON Mathieux | 7067407 | ||||||
CHEFDEVILLE Vincent | 6143162 | ||||||
CONSTANTIN Axel | 5419357 | ||||||
FOURNET MARIE | 6484386 | ||||||
LEMAIRE Theo | 6634290 | ||||||
LOT Jordan | Xpert | 8303442 | |||||
MARCON Eliot | 2890843 | ||||||
MAXIME COLAS | 6879268 | ||||||
MEDJOUBI Rayan | 9589876 | ||||||
MICHAUDET Kevin | 7270371 | ||||||
MICHEL Cyril | Xpert | 3192940 | |||||
MISITANO Johan | 6726842 | ||||||
NOBLE Maxime | 8907142 | ||||||
PELHATE Sylvain | 8900110 | ||||||
PEYRE Matisse | 7090318 | ||||||
PHILIPPE Hugo | 4175638 | ||||||
PIGNOL Antonin | 5543902 | ||||||
POULAIN Erwan | 7418757 | ||||||
RABOULIN Pierre | 9629634 | ||||||
RICHARD Corentin | WS Line | 3928947 | |||||
ROBIN Dan | |||||||
ROBIN Tom | 7843246 | ||||||
ROUSSET Celian | 9166546 | ||||||
SARTEL Jerome | Xpert | 3580601 | |||||
SARTEL Tom | 6903227 | ||||||
SAVOYA Renaud | 2222363 | ||||||
SCHOLLÉ Benjamin | 8145828 | ||||||
SURGET Julien | 9759322 | ||||||
SVITEX Tomy | 1962004 | ||||||
TAVERNON Hugo | 2832001 | ||||||
VINSON David | 5345260 |
Registration finished