28 registered out of 100
12 - 13 May 2018
Car | Motor | Tires | Servo | Radio | Transponder # | ||
---|---|---|---|---|---|---|---|
AFFEJEE Faisal | 6934380 | ||||||
ANDRE Frederic | 9582506 | ||||||
AUBRY Olivier | 5510030 | ||||||
AUSTRUY Jean noel | 9325174 | ||||||
BARANGER Xavier | 7827506 | ||||||
BATTISTINI ARNAUD | 6302173 | ||||||
BEC Bruno | 7225353 | ||||||
BERGOIN Simon | 5942725 | ||||||
BRIZARD JEAN CLAUDE | 4658343 | ||||||
CORREGE Bastien | 6265462 | ||||||
DELAUNAY Alexandre | 3959649 | ||||||
DELRIEUX Fabien | 7892915 | ||||||
FANTIN-BLÉCOURT Grégory | 5186031 | ||||||
FRAYSSE Vivien | 5561639 | ||||||
GENSE ALAIN | 5806665 | ||||||
GEYER Germain | 7778097 | ||||||
GIRARD Guillaume | 3644147 | ||||||
LOGLISCI David | 6696971 | ||||||
MAUFROY Gabriel | 6879923 | ||||||
MOQUET Richard | 2471498 | ||||||
MORVAN Julien | 2811547 | ||||||
PAGEAU Cyrille | 4904846 | ||||||
PEPIN Alexandre | 2696737 | ||||||
RAFFIER Yannick | 7288308 | ||||||
RENAUDIN Charles | 6219823 | ||||||
RIPOLL Maxime | 3003766 | ||||||
SADREUX Xavier | 7528211 | ||||||
TEIXEIRA Julien | 4013015 |
Registration finished