19 registered out of 100
12 - 13 May 2018
Car | Motor | Tires | Servo | Radio | Transponder # | ||
---|---|---|---|---|---|---|---|
ABISSET Anthony | 4134580 | ||||||
BATTISTINI Enzo | 2313916 | ||||||
BRASSET Benjamin | 8479201 | ||||||
CHAUSSARD Arnaud | 4032110 | ||||||
DELAUNAY Romain | 7982637 | ||||||
DESMARIES Thomas | 7969505 | ||||||
EYTARD Thomas | 7596948 | ||||||
FRAIOLI Gaetano | 8747605 | ||||||
GASCHET Antoine | 6211772 | ||||||
GIORGETTI Fabien | 8418875 | ||||||
LOUIS Christophe | 7842681 | ||||||
MATHIEU Arnaud | 3565898 | ||||||
PICARD Romain | 9754103 | ||||||
RASCOL Mathias | 2280358 | ||||||
SULLIMAN Bilal | 4830772 | ||||||
THIOUX Nicolas | 3614414 | ||||||
THIRION Damien | 3775982 | ||||||
VOLTA Richard | 3939410 | ||||||
WINTZERITH David | 6222916 |
Registration finished