21 registered out of 36
2 - 3 June 2018
Car | Motor | Tires | Servo | Radio | Transponder # | ||
---|---|---|---|---|---|---|---|
ACTON Julien | 8854972 | ||||||
BARATAY Stan | 7638241 | ||||||
BATAILLER Luc | 4745190 | ||||||
BOLLENGIER Nicolas | 5434306 | ||||||
CHICHIGNOUD Christophe | 9073906 | ||||||
DELAGE Aurelien | 5894367 | ||||||
DENUAULT Sebastien | 5747667 | ||||||
DUPRAT Florent | WS Line | 9933937 | |||||
FALCOZ Philippe | 3382507 | ||||||
GAUDET LAURENT | 4099430 | ||||||
GUIGLI Maxime | 3886450 | ||||||
HOUDAN Sébastien | 8172401 | ||||||
INDRI Christophe | 7607380 | ||||||
PAPI Guillaume | 9561831 | ||||||
PIOGER Jérôme | 6705149 | ||||||
PRECOMA Corentin | 3158940 | ||||||
PRECOMA Kyllian | 3881123 | ||||||
PRIETO Adrien | 2398275 | ||||||
RIBEIRO Emmanuel | 4367630 | ||||||
SAVOYA Jean-Michel | 3653995 | ||||||
VITOR Nogueira | 7993334 |
Registration finished