29 registered out of 36
2 - 3 June 2018
Car | Motor | Tires | Servo | Radio | Transponder # | ||
---|---|---|---|---|---|---|---|
ALBERT Remy | 7400755 | ||||||
BARET Christian | 5960343 | ||||||
BROZZONI Yannick | 2984950 | ||||||
BRULÉ Antoine | 5163190 | ||||||
BRULÉ Arthur | 8594205 | ||||||
CHOFFY Christophe | WS Line | WS Line | 4267387 | ||||
FRANCOIS Frederic | 5654044 | ||||||
FRANCOIS Ludovic | 9266876 | ||||||
GAUDET LAURENT | 5376282 | ||||||
GEMBLE Thibaud | 3439231 | ||||||
GUILLAUD Cédric | 7916597 | ||||||
KLEIN Arnaud | WS Line | 4762988 | |||||
LALANDE Sébastien | 2559286 | ||||||
LANDRIX NICOLAS | 8035211 | ||||||
LANDRIX Theo | 9302750 | ||||||
LHERMITTE Mathieu | 8552665 | ||||||
LOOTVOET Thomas | 7945142 | ||||||
MADIA David | 8339887 | ||||||
MICHOUD Yves | 4988247 | ||||||
PALUS Yann | 5490123 | ||||||
PELLETREAU Stéphane | 9436606 | ||||||
PERONNET Valentin | 5432123 | ||||||
ROMAND Christophe | 2968035 | ||||||
RONCALLI Christophe | 8424955 | ||||||
ROUVIERE Sebastien | 5990178 | ||||||
SAUVAT Mickael | 3669693 | ||||||
TEIXEIRA Carlos | |||||||
TEIXEIRA Theo | 8307599 | ||||||
TRACOL Daniel | 7956305 |
Registration finished